| Allied | |||||||
| Item # | Item Name | Volume | Packaging | ||||
| DGA164E | A-Wash | 5 Gallon | |||||
| DGA240E | ABW-68 Automatic Blanket Wash | 5 Gallon | |||||
| DGA033D | All Star Ultra - Concentrated Ftn. Sol. and Alcohol Replacement Super concentrated one step alcohol replacement fountain solution for high speed presses. Runs at a 3-4 Oz. dosage. |
Gallon | |||||
| DGA033E | All Star Ultra - Concentrated Ftn. Sol. and Alcohol Replacement | 5 Gallon | |||||
| DGA405C | Anti-Ox Liquid | Quart | |||||
| DGA405D | Anti-Ox Liquid | Gallon | |||||
| DGA055C | Antifoam | Quart | |||||
| DGA230D | Blanket Conditioner | Gallon | |||||
| DGA026D | Blast | Gallon | |||||
| DGA114E | BLITZ - Med/Fast Dry Blanket & Roller Wash | 5 Gallon | |||||
| DGA333K | Bubba Scrub | 15 Oz. | |||||
| DGA610C | C.R.D. - Chromer Roller Desensitizer | Quart | |||||
| DGA168K | C.R.U.D. - Roller Cleaning Paste | Kilo | |||||
| DGA616C | CA Plate Cleaner/Scratch Remover | Quart | |||||
| DGA619C | CA Rinse | Quart | |||||
| DGA619D | CA Rinse | Gallon | |||||
| DGA619E | CA Rinse | 5 Gallon | |||||
| DGA617D | CA XL Wash | Gallon | |||||
| DGA617E | CA XL Wash | 5 Gallon | |||||
| DGA145E | Command Klene | 5 Gallon | |||||
| DGA269E | Cruise Control WP | 5 Gallon | |||||
| DGA401D | Dynafount 7M | Gallon | |||||
| DGA061C | DynaKlean - Deep Clean, Deglaze, Roller Conditioner | Quart | |||||
| DGA061D | DynaKlean - Deep Clean, Deglaze, Roller Conditioner | Gallon | |||||
| DGA042C | Dynamight CTP - Cleaner, Preserver & Scratch Remover | Quart | |||||
| DGA067C | EC Plate Cleaner | Quart | |||||
| DGA097E | EG Special - Super Concentrated Fountain Solution | 5 Gallon | |||||
| DGA023C | Fountain Additive and Metal Plate Cleaner | Quart | |||||
| DGA060D | Fountain Dryer | Gallon | |||||
| DGA079D | Four Star Super Concentrated Fountain Solution | Gallon | |||||
| DGA079E | Four Star Super Concentrated Fountain Solution | 5 Gallon | |||||
| DGA407K | Fresh Start - Anti Skinning Spray | 15 Oz. | |||||
| DGA032D | Gum Arabic | Gallon | |||||
| DGA133K | Hand Scrub | 3 Lbs. | |||||
| DGA245C | Hydro Image | Quart | |||||
| DGA070D | Hydro Plus | Gallon | |||||
| DGA070E | Hydro Plus | 5 Gallon | |||||
| DGA235E | Hydro Wash - Water Miscible Blanket/Roller Wash | 5 Gallon | |||||
| DGA335E | HydroMatic | 5 Gallon | |||||
| DGA102J | Ink Repellent | 15 Oz. | |||||
| DGA620C | Liquid Muscle Chain Cleaner | Quart | |||||
| DGA017D | Meter X III - Metering Roller Cleaner | Gallon | |||||
| DGA017E | Meter X III - Metering Roller Cleaner | 5 Gallon | |||||
| DGA020C | Mold Stop | Quart | |||||
| DGA077D | MRC-ANC - Metering Roller Cleaner | Gallon | |||||
| DGA077E | MRC-ANC - Metering Roller Cleaner | 5 Gallon | |||||
| DGA211E | NFS Finishing Gum | 5 Gallon | |||||
| DGA211D | NFX Finishing Gum | Gallon | |||||
| DGA127E | Non Piling Additive | 5 Gallon | |||||
| DGA166E | Orange Wash | 5 Gallon | |||||
| DGA052C | PC 93 - Heavy Duty Scratch Remover and Plate Cleaner | Quart | |||||
| DGA015C | Plate Ace | Quart | |||||
| DGA099C | Plate Fix | Quart | |||||
| DGA099D | Plate Fix | Gallon | |||||
| DGA030EWE | Press Control - Fountain Solution Alcohol Replacement | 5 Gallon | |||||
| DGA019C | PSG - Plate Storage Gum | Quart | |||||
| DGA019D | PSG - Plate Storage Gum | Gallon | |||||
| DGA601 | Pull It Off | Kilo | |||||
| DGA162D | Quick Change | Gallon | |||||
| DGAS236C | Relief - Calcium Remover | Quart | |||||
| DGA034K | SMASH - Blanket Repair | Quart | |||||
| DGA092K | Snap Back - Permanent Blanket Repair | Quart | |||||
| DGA078E | Solvent 100 - Blanket and Roller Wash | 5 Gallon | |||||
| DGA041C | Systems Kleener Powder | Quart | |||||
| DGA041D | Systems Kleener Powder | Gallon | |||||
| DGA009C | Turbo Clean | Quart | |||||
| DGA043A | Turbo Dry - Multi Level Ink Dryer | Pint | |||||
| DGA122D | Unifount | Gallon | |||||
| DGA207D | Universal Developer | Gallon | |||||
| DGA207E | Universal Developer | 5 Gallon | |||||
| DGA364D | Universal Fountain Solution No. 1 | Gallon | |||||
| DGA93C | Varnish Extra Strength - Plate Cleaner and Conditioner | Quart | |||||
| DGA062K | X + Y = Dry | Quart Tube | |||||





